Rob: 519-362-7731 | Brian: 519-829-9923
Enjoy the sunrise in the morning on your lovely front porch and sunsets in the evening every night of the year. The beautifully appointed bungalow offers endless possibilities and is conveniently located with access to all amenities. From the moment you arrive, you can tell how well loved & cared for this generous-sized bungalow has been. One of the biggest selling features, other than being a bungalow on a quiet street, across from an amazing park and backing onto conservation is that it offers a LEGAL accessory 2 bedroom apartment that can easily generate a minimum of $24,000 annually. If you aren't inclined to rent the space, it can also serve as a home office for a myriad of uses from therapy to consulting to a studio - you name it. If that isn't of interest to you, the home is currently 5 bedrooms in total and you could easily add a 6th. Let's get you through all of the other amazing features that this home has to offer. The main floor currently offers 2 bedrooms one at the front and a beautiful primary at the back with a completely renovated spa-inspired ensuite. You can enjoy the sunsets from the comfort of your living room or bedroom and even the moon cycles as it cascades romantic light into the primary suite 365 days a year. The living area has vaulted ceilings and extremely stately energy. Drenched in sunlight, the open floor plan is currently set up with library space, kitchen, dining, and living room. This is just how the current owner has it set up. You can have a formal dining area as well as a multitude of other functions should you see fit. The laundry room is perfectly appointed and has great storage and a meticulous folding station. The back deck hosts a dining area and room for seating as well which overlooks the pristine meadow and forest area. An important feature of the back garden is that it is a butterfly and pollinator garden that hosts many endangered plant species. I can go on and on but seeing this home in person is a must! (id:23789)
MLS® Number | 40359261 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Backs On Greenbelt, Park/reserve, Conservation/green Belt, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Meter, Water Softener, Washer, Microwave Built-in, Gas Stove(s), Hood Fan, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2007 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1809 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R.1b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 23'5'' x 28'3'' | ||
Basement | Kitchen | 12'0'' x 6'0'' | ||
Basement | Family Room | 21'1'' x 10'5'' | ||
Basement | Bedroom | 12'9'' x 13'0'' | ||
Basement | Bedroom | 15'9'' x 13'7'' | ||
Basement | Bedroom | 15'0'' x 12'11'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 11'1'' x 22'5'' | ||
Main Level | Living Room | 16'10'' x 27'7'' | ||
Main Level | Laundry Room | 5'10'' x 10'8'' | ||
Main Level | Kitchen | 10'7'' x 19'9'' | ||
Main Level | Dining Room | 10'7'' x 8'0'' | ||
Main Level | Bedroom | 11'1'' x 11'11'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25143694/97-vaughan-street-guelph
Contact us for more information
Andra Arnold
Broker
(519) 856-9922
(519) 856-9909
www.royalcity.com