Rob: 519-362-7731 | Brian: 519-829-9923
Great location!!! This cozy 4 season cottage can be your perfect getaway from the city. With 770 feet of River front and nestled in the middle of the Niagara Escarpment, it is almost impossible not to relax and enjoy your own piece of paradise. A very unique floor plan allows room for the whole family to enjoy and a great place to host family get togethers. Right in between Shelburne and Collingwood, you're never to far from anything you need. Have a look at the virtual tour link then Call today to book your private showing. (id:23789)
MLS® Number | 40358565 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Ski Area |
Community Features | Quiet Area |
Equipment Type | None |
Features | Cul-de-sac, Park/reserve, Country Residential, Automatic Garage Door Opener |
Rental Equipment Type | None |
Water Front Name | Noisy River |
Water Front Type | Waterfront On River |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum - Roughed In, Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1978 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Wood |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Half Bath Total | 1 |
Heating Type | Baseboard Heaters, Stove |
Stories Total | 1 |
Size Interior | 1714 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Ski Area |
Size Frontage | 89 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Surface Water | River/stream |
Zoning Description | Hr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Utility Room | 3'8'' x 6'3'' | ||
Main Level | Primary Bedroom | 15'7'' x 15'0'' | ||
Main Level | Bedroom | 8'0'' x 9'4'' | ||
Main Level | Living Room | 11'4'' x 19'5'' | ||
Main Level | Laundry Room | 10'9'' x 6'10'' | ||
Main Level | Kitchen | 11'3'' x 9'10'' | ||
Main Level | Workshop | 23'4'' x 29'9'' | ||
Main Level | Family Room | 21'4'' x 13'7'' | ||
Main Level | Dining Room | 11'9'' x 9'5'' | ||
Main Level | Bedroom | 9'2'' x 12'8'' | ||
Main Level | 4pc Bathroom | 4'11'' x 9'3'' | ||
Main Level | 3pc Bathroom | 5'11'' x 6'10'' | ||
Main Level | Full Bathroom | 2'5'' x 4'10'' |
https://www.realtor.ca/real-estate/25139698/8943-county-road-9-dunedin
Contact us for more information
Justin Handley
Salesperson
(519) 821-6191
(519) 821-6764
www.royalcity.com