Rob: 519-362-7731 | Brian: 519-829-9923
Located close to schools, library, parks and trails, this house features a large eat-in kitchen with dinette and a great room on the main floor. Large windows on the main floor bring plenty of natural light. The kitchen features stainless steel appliances, quartz countertops and an island with breakfast bar. On the upper floor there is a bedroom with 3 piece bathroom. On the second floor, there are two additional bedrooms with generous closet space, a laundry room, a bathroom, as well as a Master bedroom with a 3 piece bathroom ensuite. This is the perfect home for a growing family! (id:23789)
MLS® Number | 40356443 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Industrial Park, Community Centre |
Features | Park/reserve |
Parking Space Total | 2 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Water Softener, Washer, Range - Gas, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2210 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 32 Ft |
Zoning Description | R.2-6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 14'0'' x 16'7'' | ||
Second Level | Bedroom | 9'10'' x 11'4'' | ||
Second Level | Bedroom | 9'10'' x 13'7'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 13'2'' x 11'5'' | ||
Main Level | Breakfast | 12'5'' x 15'0'' | ||
Main Level | Great Room | 12'1'' x 15'5'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 8'7'' x 15'0'' |
https://www.realtor.ca/real-estate/25122967/89-silurian-drive-guelph
Contact us for more information
Saniya Kalani-Kanji
Salesperson
(519) 224-3040
(519) 821-8100
www.realtyexecutivesedge.com
https://www.facebook.com/RealtyExecutivesEdge
https://twitter.com/realtyexecEDGE