Rob: 519-362-7731 | Brian: 519-829-9923
If you have been waiting for that hidden gem in the quaint, sought-after area of Hespeler Village, then you have come to the right place! This beautifully updated semi-detatched home located on 82 Queen Street West is perfect for families, investors, or first time home buyers! It's bright living space welcomes you as soon as you step through the front door and its character and charm is what keeps you there. Boasting four large bedrooms with ample closet space in each, 1 and a half baths and over 1700 sq.ft, this home has some great space. Newly renovated kitchen, flooring, windows and window coverings, not to mention the beautiful addition to the backyard space with a new patio! With spectacular local eats, shops, gorgeous trails, and numerous parks/community centres, Hespeler Village is up and coming, and full of character, making it a great spot to raise a family. This will not last long so do not hesitate to reach out for a viewing! (id:23789)
MLS® Number | 40332942 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Playground, Schools |
Features | Park/reserve, Golf Course/parkland, Country Residential |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Stove, Water Meter, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1767.5600 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Nearby, Park, Place Of Worship, Playground, Schools |
Sewer | Municipal Sewage System |
Size Frontage | 39 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rs1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'4'' x 10'10'' | ||
Second Level | Bedroom | 14'1'' x 10'10'' | ||
Second Level | Bedroom | 10'2'' x 13'4'' | ||
Second Level | Bedroom | 10'8'' x 17'2'' | ||
Second Level | 4pc Bathroom | 6'3'' x 7'2'' | ||
Main Level | Storage | 7'2'' x 3'6'' | ||
Main Level | Living Room | 10'1'' x 17'3'' | ||
Main Level | Laundry Room | 7'2'' x 8'3'' | ||
Main Level | Kitchen | 8'10'' x 11'0'' | ||
Main Level | 1pc Bathroom | 4'7'' x 4'9'' | ||
Main Level | Dining Room | 10'2'' x 17'3'' |
https://www.realtor.ca/real-estate/24940700/82-queen-street-w-cambridge
Contact us for more information
Nicholas Crane
Salesperson
(519) 821-3600
(519) 821-3660
www.cbn.on.ca
https://www.facebook.com/ColdwellBankerNeumann