Rob: 519-362-7731 | Brian: 519-829-9923
Book your showing and fall in love with this completely renovated Old University home. Boasting an array of sleek finishes and a thoughtful open layout, this immaculate 3-bedroom, 3-bathroom home PLUS finished legal one bedroom basement apartment has everything you will need! Beyond a functional entryway space the home flows into a luminous, open- concept living, dining, and kitchen area with stunning fixtures you can't stop looking at! Upstairs has an outstanding primary suite, second floor laundry room and two other great sized bedrooms. The exterior style and curb appeal on this home is second to none, let alone the covered back patio with outdoor speakers and great private backyard. PLUS: Attached garage, heated floors, solid wood staircase, upgraded fixtures and tile, panel fridge, all new appliances, the list goes on and on! Resting in the highly sought after area of Old University in Guelph this home has it all - Style, functionality, privacy and LOCATION! (id:23789)
MLS® Number | 40354685 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Southern Exposure, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Gas Stove(s), Hood Fan |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding, Wood |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2258 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17'4'' x 19'6'' | ||
Second Level | Bedroom | 11'2'' x 13'11'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13'3'' x 12'8'' | ||
Basement | Utility Room | 9'6'' x 7'0'' | ||
Basement | Storage | 6'3'' x 3'7'' | ||
Basement | Recreation Room | 16'5'' x 28'9'' | ||
Basement | Den | 9'11'' x 8'8'' | ||
Basement | Bedroom | 9'11'' x 10'10'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 22'3'' x 16'1'' | ||
Main Level | Kitchen | 15'10'' x 9'5'' | ||
Main Level | Dining Room | 22'10'' x 12'7'' | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25106357/75-forest-street-guelph
Contact us for more information
Nick Fitzgibbon
Salesperson
(519) 821-3600
(519) 821-3660
www.cbn.on.ca
https://www.facebook.com/ColdwellBankerNeumann
Holly Fischer
Salesperson
(519) 821-3600
(519) 821-3660
www.cbn.on.ca
https://www.facebook.com/ColdwellBankerNeumann