Rob: 519-362-7731 | Brian: 519-829-9923
This functional side split on a lovely 66' x 115' lot in the highly desirable old town area of Elora has been a beloved family home for more than 30 years! While some updates will be required, this house has tremendous upside potential and is in a wonderful part of town, close to schools, parks, restaurants, shopping and the river. It is very easy these days to be swayed by overpriced finishes at the sacrifice of overall land value and location. The smart buyer will recognize this property for the opportunity it presents! (id:23789)
MLS® Number | 40357636 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Schools |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Park/reserve |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Water Meter, Water Softener, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1971 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding, Wood, Shingles |
Fixture | Ceiling Fans |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1510.3200 |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Schools |
Sewer | Municipal Sewage System |
Size Depth | 116 Ft |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'0'' x 7'4'' | ||
Second Level | Bedroom | 11'3'' x 10'7'' | ||
Second Level | Primary Bedroom | 13'7'' x 9'4'' | ||
Basement | Utility Room | 7'10'' x 5'6'' | ||
Basement | Laundry Room | 9'2'' x 7'11'' | ||
Basement | Bedroom | 18'4'' x 12'2'' | ||
Lower Level | 1pc Bathroom | Measurements not available | ||
Lower Level | Family Room | 24'5'' x 19'5'' | ||
Main Level | Kitchen | 10'3'' x 8'7'' | ||
Main Level | Dining Room | 10'5'' x 8'11'' | ||
Main Level | Living Room | 14'1'' x 10'7'' |
https://www.realtor.ca/real-estate/25131169/66-john-street-elora
Contact us for more information
Scott Couling
Salesperson
(226) 780-0202
(226) 780-0203
www.homegrouprealty.ca/
Carl Wilkinson
Broker
(226) 780-0202
(226) 780-0203
www.homegrouprealty.ca/
Eric Stupak
Salesperson
(226) 780-0202
(226) 780-0203
www.homegrouprealty.ca/
Linda Marquardt
Salesperson
(226) 780-0202
(226) 780-0203
www.homegrouprealty.ca/