Rob: 519-362-7731 | Brian: 519-829-9923
Welcome to 61 Bathgate Dr! Located at the end of a private cul-de-sac in one of Guelph’s most desired neighbourhoods! The open and inviting main floor features a grand oak staircase, vaulted ceilings in the living room flooded with natural light from the oversized windows, a Functional Kitchen and breakfast area + dining room with a walkout to the backyard space. Convenient main floor primary bedroom with large walk-in closet and 5- piece ensuite complete with jacuzzi tub and shower. Upstairs you will find a lounge space, 2 additional bedrooms, and a 4-piece bathroom. The finished basement features a massive 32’x20’ rec room, additional bedroom, 4-piece bathroom, spacious storage/utility room, and bonus walk-up staircase to the garage. Steps to Bathgate Park and close to all the amenities south Guelph has to offer! Call today for your private showing. (id:23789)
MLS® Number | 40344595 |
Property Type | Single Family |
Amenities Near By | Shopping |
Features | Cul-de-sac |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2007 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2104 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Shopping |
Sewer | Municipal Sewage System |
Size Depth | 114 Ft |
Size Frontage | 30 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R.1 C |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'10'' x 10'10'' | ||
Second Level | Bedroom | 10'9'' x 10'10'' | ||
Second Level | 4pc Bathroom | 8'5'' x 11'2'' | ||
Basement | Utility Room | 12'1'' x 31'11'' | ||
Basement | Recreation Room | 32'4'' x 20'8'' | ||
Basement | Cold Room | 6'3'' x 8'4'' | ||
Basement | Bedroom | 15'8'' x 9'2'' | ||
Basement | 4pc Bathroom | 8'0'' x 8'11'' | ||
Main Level | Primary Bedroom | 15'11'' x 24'7'' | ||
Main Level | Living Room | 15'11'' x 24'7'' | ||
Main Level | Laundry Room | 6'0'' x 7'2'' | ||
Main Level | Kitchen | 11'11'' x 10'0'' | ||
Main Level | Dining Room | 11'8'' x 11'11'' | ||
Main Level | Breakfast | 9'11'' x 9'9'' | ||
Main Level | Full Bathroom | 8'6'' x 10'10'' | ||
Main Level | 2pc Bathroom | 3'1'' x 7'3'' |
https://www.realtor.ca/real-estate/25028515/61-bathgate-drive-guelph
Contact us for more information
Colin Mooney
Salesperson
(519) 821-3600
(519) 821-3660
www.cbn.on.ca
https://www.facebook.com/ColdwellBankerNeumann