Rob: 519-362-7731 | Brian: 519-829-9923
As you enter this wonderful family home, you will immediately be impressed with the abundance of natural light that flows throughout each level. The living room, with a large bay window, is open to the formal dining area and features elegant crown molding. The eat-in kitchen sits adjacent to the dining area and boasts adequate cupboard and counter space. Access from the kitchen leads to a convenient mudroom and outside to a covered patio that overlooks the backyard. The upper level of the home contains three spacious bedrooms and a 4 piece bathroom. Further living space is provided in the finished basement with a large recreation room including a charming bar area, a laundry room, a 2 piece bathroom and a handy storage space. Access to the driveway and the detached, 2 car garage is conveniently located on the side street which makes coming and going a breeze. This fantastic home resides in a fabulous location and is minutes to shopping, restaurants, gyms, a Recreation Centre and more! (id:23789)
MLS® Number | 40354835 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Community Features | Community Centre |
Features | Corner Site, Park/reserve, Automatic Garage Door Opener |
Parking Space Total | 6 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Water Softener, Washer |
Basement Development | Finished |
Basement Type | Partial (finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Radiant Heat |
Size Interior | 1189 |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 133 Ft |
Size Frontage | 54 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 12'4'' x 10'10'' | ||
Second Level | Bedroom | 8'10'' x 12'6'' | ||
Second Level | Bedroom | 8'10'' x 8'9'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Laundry Room | 10'5'' x 7'2'' | ||
Basement | Other | 4'9'' x 7'10'' | ||
Basement | Recreation Room | 15'2'' x 25'9'' | ||
Main Level | Mud Room | 11'9'' x 5'6'' | ||
Main Level | Kitchen | 14'4'' x 9'2'' | ||
Main Level | Dining Room | 8'10'' x 9'7'' | ||
Main Level | Living Room | 15'10'' x 11'10'' |
https://www.realtor.ca/real-estate/25118621/516-speedvale-avenue-e-guelph
Contact us for more information
Jordan Brown
Salesperson
(519) 821-6191
(519) 821-6764
www.royalcity.com
Rob Green
Salesperson
(519) 856-9922
(519) 856-9909
www.royalcity.com