Rob: 519-362-7731 | Brian: 519-829-9923
A Beautiful Bright two bedroom home in the year round area of Maple Leaf Acres. A well maintained and cared for home for many years. A large open concept living area including a large sitting area with window, a separate dining area and large kitchen with lots of storage. A double driveway for easy of parking and a lovely outdoor area, landscaped with a shed for more storage. A quick drive to Orangeville, Fergus. Amenities include: and indoor pool & outdoor, community center, trails, access to Lake Belwood. (id:23789)
MLS® Number | 40350777 |
Property Type | Single Family |
Community Features | Quiet Area |
Equipment Type | Propane Tank |
Features | Country Residential |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove |
Architectural Style | Mobile Home |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Aluminum Siding |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 892.6100 |
Type | Mobile Home |
Utility Water | Community Water System |
Acreage | No |
Size Frontage | 45 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 8'10'' x 11'3'' | ||
Main Level | Primary Bedroom | 12'9'' x 9'3'' | ||
Main Level | 4pc Bathroom | 7'1'' x 8'8'' | ||
Main Level | Kitchen | 9'7'' x 11'3'' | ||
Main Level | Dining Room | 11'10'' x 11'3'' | ||
Main Level | Living Room | 17'9'' x 9'3'' |
Electricity | Available |
https://www.realtor.ca/real-estate/25077241/493-spruce-street-belwood
Contact us for more information
Debbie Kurt
Salesperson
(519) 837-1300
(519) 837-1720
www.remaxcentre.ca