Rob: 519-362-7731 | Brian: 519-829-9923
Welcome to 47 Wissler Ridge in Salem Springs, arguably one of Centre Wellington’s most desired addresses. Situated on a gorgeous treed estate lot at the end of a private road amongst a small enclave of multi-million dollar homes perched above the Irvine River. So private in fact, that many people who live in Centre Wellington are unaware this little piece of paradise even exists. The ultimate in privacy. The setting here is simply spectacular (and you are going to love that infinity pool). The only traffic you see is when friends and family come to visit. Tucked away on the northern edge of Elora, a short 5 minute drive to downtown Elora, and an easy commute to Guelph and Kitchener Waterloo. The house itself offers 5000 square feet of finished living area, with spacious primary suite on the main level. Two bedrooms on the upper level, and another guest suite on the lower walk out level. Main floor office with amazing outside views. The home is grand yet very cozy at the same time. Truly an entertainer’s delight with a modern family floorplan. Be sure to check out the online floorplans and virtual tour. The lower level is also home to a huge games and theatre room as well as an exercise room. Too many features to list in their entirety; let’s just say it’s the small details that make the difference here. Soaring ceilings on the main level , huge windows that let the outside in, closet built ins everywhere and lots of storage , plus walk up from lower level to the THREE car garage. The list goes on. Extensive decking and patio area out back including outdoor gas fireplaces and outside surround sound system. And we already mentioned that infinity pool, complete with pool house and full outdoor living area surrounded by trees. Like having a private resort oasis in your own backyard. And remember there is a river out back too, including natural green space and private walking trails. But we will let the pictures do most of the talking here. Be prepared to fall in love. (id:23789)
MLS® Number | 40339419 |
Property Type | Single Family |
Amenities Near By | Park |
Community Features | Quiet Area, Community Centre |
Features | Cul-de-sac, Southern Exposure, Park/reserve, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 10 |
Pool Type | Inground Pool |
Water Front Name | Irvine Creek |
Water Front Type | Waterfront On River |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer, Window Coverings, Hot Tub |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2009 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Wood |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3462.7200 |
Type | House |
Utility Water | Drilled Well |
Attached Garage | |
Visitor Parking |
Access Type | Road Access |
Acreage | No |
Land Amenities | Park |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 247 Ft |
Size Frontage | 123 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Surface Water | River/stream |
Zoning Description | R1a.52.2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 17'0'' x 13'2'' | ||
Second Level | Bedroom | 15'1'' x 17'1'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Basement | Utility Room | 18'10'' x 12'1'' | ||
Basement | Storage | 11'2'' x 22'3'' | ||
Basement | Recreation Room | 27'0'' x 42'8'' | ||
Basement | Kitchen | 4'7'' x 14'10'' | ||
Basement | Exercise Room | 14'7'' x 16'4'' | ||
Basement | Bedroom | 15'0'' x 16'10'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 15'5'' x 19'2'' | ||
Main Level | Office | 12'10'' x 14'2'' | ||
Main Level | Living Room | 19'3'' x 16'11'' | ||
Main Level | Laundry Room | 6'1'' x 13'6'' | ||
Main Level | Kitchen | 19'3'' x 16'2'' | ||
Main Level | Dining Room | 23'0'' x 10'2'' | ||
Main Level | Den | 17'0'' x 12'4'' | ||
Main Level | Breakfast | 6'9'' x 11'9'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25017636/47-wissler-ridge-salem
Contact us for more information
George Mochrie
Salesperson
(226) 383-1111
www.mvrealestategroup.ca
Erica Voisin
Broker of Record
(226) 383-1111
www.mvrealestategroup.ca
Kris Butler
Salesperson
(226) 383-1111
www.mvrealestategroup.ca
Wendy Armstrong
Salesperson
(226) 383-1111
www.mvrealestategroup.ca