Rob: 519-362-7731 | Brian: 519-829-9923
There are those houses that you can't help but stop and stare at. Your imagination will start to paint a romantic picture of what might go on beyond the front door & somehow those thoughts immediately warm your heart. If you could use one word to describe this home, it would be magical. The original home was built in 1885 and with great care & consideration, the perfectly mastered addition was completed in 2017. The way that the 2 blend together look as though they have been as one from the beginning. The stone pillars that greet you on the sidewalk give you a sense of importance & as you walk to the charming wrap-around porch that you could sit on for days & watch the neighbourhood stroll by. The main part of the home has maintained its historical integrity with the moldings, woodwork, & regal staircase. While the addition has allowed adding the modern-day conveniences of a new home. The open concept kitchen family room area, as well as mud room & oversized garage just allow for the ease of today's busy lifestyle. There are 2 staircases that lead to the second floor which hosts 4 bedrooms. The primary itself is a true suite unto its own w/ a coffee nook that includes a kitchenette w/ dishwasher. The ensuite features a fireplace & television just as though you were staying at a private hotel and the most lovely balcony that overlooks the garden. If you were inclined the 4th bedroom could be used as a dressing room. There really aren't enough words to describe this property. To make things even better & extremely functional there is a completely self-contained second unit which is laid out as a 2-story, 2 bedroom home w/ 2 full washrooms, it's own laundry. The open concept kitchen and living room walk out to the back garden. I could go on and on yet I still won't do this home justice. Anywhere this would be a perfect gem but in St. Georges Park it really is that much more! Come and take a look! (id:23789)
MLS® Number | 40340685 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Southern Exposure, Crushed Stone Driveway |
Parking Space Total | 8 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 5 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Water Softener, Washer, Gas Stove(s), Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1885 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Wood |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 3 |
Fireplace Type | Other - See Remarks |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 4209 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 133 Ft |
Size Frontage | 75 Ft |
Size Irregular | 0.23 |
Size Total | 0.23 Ac|under 1/2 Acre |
Size Total Text | 0.23 Ac|under 1/2 Acre |
Zoning Description | R1.a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 23'6'' x 9'11'' | ||
Second Level | Bedroom | 19'9'' x 14'5'' | ||
Second Level | Bedroom | 13'7'' x 12'1'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 23'5'' x 16'9'' | ||
Second Level | Bedroom | 12'11'' x 14'11'' | ||
Second Level | Bedroom | 10'7'' x 10'4'' | ||
Second Level | Bedroom | 10'4'' x 8'11'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 14'1'' x 8'7'' | ||
Main Level | Kitchen | 14'1'' x 16'1'' | ||
Main Level | Sunroom | 9'7'' x 9'5'' | ||
Main Level | Mud Room | 7'0'' x 14'1'' | ||
Main Level | Living Room | 12'10'' x 22'5'' | ||
Main Level | Kitchen | 11'5'' x 17'5'' | ||
Main Level | Family Room | 12'0'' x 16'1'' | ||
Main Level | Dining Room | 14'4'' x 20'11'' | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25000556/45-stuart-street-guelph
Contact us for more information
Andra Arnold
Broker
(519) 856-9922
(519) 856-9909
www.royalcity.com