Rob: 519-362-7731 | Brian: 519-829-9923
Ready for offers! Prepare to be impressed. This 1.5 storey house has been completely redone from top to bottom. Every room shines! Enter the front door to a bright inviting space with large windows. The open concept kitchen owns the room. Massive quartz island with breakfast bar and bar fridge open to the most inviting family area with a striking linear fireplace and shiplap feature wall. Highly functional kitchen fully equipped for the chef in your family. Main floor laundry, on-demand water heater, new heating system, vinyl plank flooring throughout. Two bedrooms upstairs with a spacious newly renovated main bathroom. Positioned on a large lot with mature trees and a huge new 10'x12' shed. The street is quiet and welcoming for a starter home or someone downsizing. It has it all! Come and have a look. (id:23789)
MLS® Number | 40354518 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Schools |
Community Features | Quiet Area, Community Centre |
Features | Park/reserve, Crushed Stone Driveway |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Basement Type | None |
Constructed Date | 1948 |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Concrete, Vinyl Siding |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1418.1700 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Schools |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 15'7'' x 9'4'' | ||
Second Level | Primary Bedroom | 13'6'' x 10'0'' | ||
Main Level | Utility Room | 9'7'' x 6'0'' | ||
Main Level | Laundry Room | 9'11'' x 8'9'' | ||
Main Level | Kitchen | 16'6'' x 10'5'' | ||
Main Level | Dining Room | 13'0'' x 6'8'' | ||
Main Level | Living Room | 17'5'' x 12'4'' |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25108392/415-temple-street-palmerston
Contact us for more information
Linda Marquardt
Salesperson
(226) 780-0202
(226) 780-0203
www.homegrouprealty.ca/
Carl Wilkinson
Broker
(226) 780-0202
(226) 780-0203
www.homegrouprealty.ca/
Eric Stupak
Salesperson
(226) 780-0202
(226) 780-0203
www.homegrouprealty.ca/
Scott Couling
Salesperson
(226) 780-0202
(226) 780-0203
www.homegrouprealty.ca/