Rob: 519-362-7731 | Brian: 519-829-9923
Welcome to your next double car garage home! The house features large living room, separate family room, along with fully renovated kitchen and dining room on the main floor. Upstairs features a very large primary bedroom with a large ensuite along with two spacious sized bedrooms and additional common washroom. Basement features a large bedroom, large rec room, and an office with an additional washroom. As you walk into the backyard you will be greeted by a large deck and fully fenced backyard. You will enjoy the large lot size of 50 ft by 120 ft and the privacy it offers. (id:23789)
MLS® Number | 40358325 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Playground, Schools |
Equipment Type | Water Heater |
Features | Park/reserve, Golf Course/parkland |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1959.8400 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Playground, Schools |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11'3'' x 17'3'' | ||
Second Level | Bedroom | 10'11'' x 10'11'' | ||
Second Level | Bedroom | 10'11'' x 11'7'' | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Basement | Utility Room | 11'0'' x 8'9'' | ||
Basement | Office | 10'6'' x 9'7'' | ||
Basement | Recreation Room | 20'2'' x 19'2'' | ||
Basement | Bedroom | 10'5'' x 15'2'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | Living Room | 10'11'' x 14'1'' | ||
Main Level | Laundry Room | 7'3'' x 6'2'' | ||
Main Level | Kitchen | 20'0'' x 9'9'' | ||
Main Level | Family Room | 11'5'' x 15'11'' | ||
Main Level | Dining Room | 10'11'' x 10'3'' | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25135776/413-lansdowne-avenue-woodstock
Contact us for more information
Farhan Mahmood
Salesperson
(226) 780-0202
(226) 780-0203
www.homegrouprealty.ca/