Rob: 519-362-7731 | Brian: 519-829-9923
Welcome to 304 Elora St. S., Harriston. This charming century home is perfect for any first time home buyers, families or investors. The main floor features a mudroom with laundry, kitchen, dining room and a bright open living room. Make your way upstairs to find 3 bedrooms and a 4-piece bathroom. Recent updates include A/C (2021), new insulation in all exterior walls (Feb 2022), engineered hardwood flooring and fresh paint in all of the bedrooms. Outside you will find a large driveway for multiple car parking. Continue out back to find a large fully fenced yard for children & pets to play, which also features a newly built shed (2021). The front of the house has a large deck with a new porch railing (2021) - this space is great to entertain or relax outdoors. Close to amenities and schools. This gem is move in ready! (id:23789)
MLS® Number | 40348606 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Place Of Worship, Schools, Shopping |
Communication Type | Fiber |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Golf Course/parkland, Crushed Stone Driveway |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Structure | Shed, Porch |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1895 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Other, Vinyl Siding, Wood |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1318 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Place Of Worship, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 87 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R In-13 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 5'10'' x 5'5'' | ||
Second Level | Bedroom | 12'9'' x 8'5'' | ||
Second Level | Bedroom | 14'3'' x 8'2'' | ||
Second Level | Primary Bedroom | 12'10'' x 10'8'' | ||
Basement | Other | Measurements not available | ||
Main Level | Porch | 18'8'' x 14'3'' | ||
Main Level | Living Room | 17'9'' x 8'5'' | ||
Main Level | Dining Room | 14'3'' x 10'10'' | ||
Main Level | Kitchen | 14'4'' x 12'10'' | ||
Main Level | Mud Room | 7'10'' x 7'5'' |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25090908/304-elora-street-harriston
Contact us for more information
Jenna Martin
Salesperson
(226) 383-1111
www.mvrealestategroup.ca