Rob: 519-362-7731 | Brian: 519-829-9923
Maintenance, Insurance, Landscaping, Property Management, Water, Parking
$719.62 MonthlyWelcome to Riverside Gardens. This spacious Riverside Park condo is a great opportunity for first-timers or down-sizers. The flooring was recently updated to a low-maintenance laminate, which runs throughout this home... no carpets! The layout is open allowing for plenty of light to stream in. The enclosed balcony makes for a cozy retreat. This unit includes 1 under-ground parking spot, and this is a great location within walking distance to shops, bus routes, walking trails, rec centres, and more. (id:23789)
MLS® Number | 40345329 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Public Transit |
Community Features | Quiet Area, Community Centre |
Equipment Type | None |
Features | Southern Exposure, Park/reserve, Conservation/green Belt, Golf Course/parkland, Balcony, Paved Driveway, Laundry- Coin Operated, No Pet Home, Automatic Garage Door Opener |
Parking Space Total | 1 |
Rental Equipment Type | None |
Storage Type | Locker |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Refrigerator, Stove, Water Softener |
Basement Type | None |
Constructed Date | 1982 |
Construction Style Attachment | Attached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1517 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Golf Nearby, Park, Public Transit |
Sewer | Municipal Sewage System |
Zoning Description | R4b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 16'1'' x 14'2'' | ||
Main Level | Sunroom | 11'1'' x 10'11'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 17'0'' x 10'10'' | ||
Main Level | Primary Bedroom | 17'0'' x 12'8'' | ||
Main Level | Utility Room | 7'3'' x 5'5'' | ||
Main Level | Living Room | 19'9'' x 11'9'' | ||
Main Level | Kitchen | 10'0'' x 9'9'' |
https://www.realtor.ca/real-estate/25065811/22-marilyn-drive-unit-605-guelph
Contact us for more information
John R. Miller
Salesperson
(519) 837-1300
(519) 837-1720
www.remaxcentre.ca