Rob: 519-362-7731 | Brian: 519-829-9923
Walk your canoe into the river from this sweet house!! This home is a GEM!!! Renovated Kitchen, and a bathroom on each floor, makes this 2 bedroom home as manageable as a condo downtown but this has a yard, your own parking spot and is at the end of a dead end street, right next to the walking trails and the Eramosa River!! Kingsmill has always been a favourite street for many of us in the ward, as it is tucked into a quiet area, close to Victoria Road for commuters and walking distance to downtown. Many windows have been replaced with the Velux skylights added when the kitchen renovation was done. Half of the roof on this house (where skylights where added), has been reshingled. Square footage includes the finished attic. Skylights are top of the line and are wired to the house, and close automatically if rain is detected. Shed and Dryer are 'as is'. High Efficiency Central Air conditioner ( runs on 24 Volt DC converter ) (id:23789)
MLS® Number | 40345334 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area, School Bus |
Equipment Type | None |
Features | Cul-de-sac, Southern Exposure, Park/reserve, Conservation/green Belt, Skylight |
Parking Space Total | 1 |
Rental Equipment Type | None |
Structure | Shed, Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove, Washer, Gas Stove(s), Hood Fan |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fixture | Ceiling Fans |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 870 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 77 Ft |
Size Frontage | 30 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R.1c-3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 14'6'' x 9'2'' | ||
Main Level | Bedroom | 10'6'' x 8'10'' | ||
Main Level | Porch | 9'9'' x 5'6'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Eat In Kitchen | 13'9'' x 10'4'' | ||
Main Level | Living Room | 14'6'' x 8'10'' | ||
Main Level | Foyer | 6' x 3'7'' |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25064553/136-kingsmill-avenue-guelph
Contact us for more information
Trish Schreiber
Salesperson
(519) 821-6191
(519) 821-6764
www.royalcity.com
Dillon Fraser
Broker
(519) 856-9922
(519) 856-9909
www.royalcity.com