Rob: 519-362-7731 | Brian: 519-829-9923
Attention Investors!! Situated On 49.68 Acres Of Future Development Land Within The Town Of Caledon, This Strategically Located Parcel Is Situated South Of King Street And In Proximity To The Future Strategic Employment Area Identified Within Peel Region's Draft Official Plan And North Of The Proposed Hwy 413. Property Is Located Outside The Greenbelt, Oak Ridges Moraine And Niagara Escarpment Regulation Area. Portion Of The Property Under The Jurisdiction Of Toronto Conservation Authority. Additionally, This Property Includes A 2000 Sq.Ft Bungalow With A Finished Basement And Multiple Walk-Outs! 3 Private Driveways! A 3000 Sq.Ft Freestanding Workshop With 2 Additional Garage/Barns. (id:23789)
MLS® Number | 40351030 |
Property Type | Single Family |
Community Features | Quiet Area |
Features | Paved Driveway, Crushed Stone Driveway, Country Residential, Sump Pump, In-law Suite |
Parking Space Total | 12 |
Structure | Porch, Barn |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Central Vacuum |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1987 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete, Shingles |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2000 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Access Type | Road Access |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 49.68 |
Size Total | 49.68 Ac|25 - 50 Acres |
Size Total Text | 49.68 Ac|25 - 50 Acres |
Zoning Description | Agriculture A1 & Epa2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 22'5'' x 12'8'' | ||
Basement | 4pc Bathroom | 10'5'' x 5'1'' | ||
Basement | Bedroom | 15'11'' x 13'10'' | ||
Basement | Bedroom | 16'5'' x 10'0'' | ||
Basement | Kitchen | 13'8'' x 19'10'' | ||
Main Level | Bedroom | 11'8'' x 9'8'' | ||
Main Level | Bedroom | 15'2'' x 13'7'' | ||
Main Level | Primary Bedroom | 18'7'' x 13'10'' | ||
Main Level | 5pc Bathroom | 11'3'' x 8'4'' | ||
Main Level | Family Room | 23'11'' x 11'11'' | ||
Main Level | Dining Room | 13'4'' x 10'9'' | ||
Main Level | Kitchen | 20'10'' x 19'7'' |
https://www.realtor.ca/real-estate/25078358/13500-innis-lake-road-caledon
Contact us for more information
Greg Bernardi
Salesperson
(519) 843-7653
(519) 843-7652
www.edgerealtysolutions.com