Rob: 519-362-7731 | Brian: 519-829-9923
Maintenance, Insurance, Property Management
$481 MonthlyFOR SALE @ Popular Solstice 2 .... three bedroom units in this building rarely come available!! Offering a spacious 900+ sq ft floorplan with modern hard surface flooring, a stylish kitchen with quartz countertops and stainless steel appliances, in-suite laundry and three bedrooms each with their OWN private 3pc ensuite! This unit also comes with one parking space. Incredible building amenities include a work out facility, 24 hr wifi study rooms, game rooms, on site concierge services and a ROOF TOP TERRACE overlooking conservation! This well maintained south end condo is situated in the ideal location, on direct bus route to UofG and minutes away from all prime amenities - the perfect area for renters and students! A fantastic investment property, call today to book your appointment! *pictures are stock photos* (id:23789)
MLS® Number | 40358833 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools |
Equipment Type | Water Heater |
Features | Park/reserve, Conservation/green Belt |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Type | None |
Constructed Date | 2016 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 950 |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
Zoning Description | R1b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Living Room/dining Room | 19'1'' x 11'6'' | ||
Main Level | Kitchen | 8'11'' x 10'3'' | ||
Main Level | Bedroom | 9'6'' x 10'4'' | ||
Main Level | Bedroom | 9'6'' x 10'4'' | ||
Main Level | Bedroom | 11'10'' x 10'1'' |
https://www.realtor.ca/real-estate/25145008/1219-gordon-street-unit-413-guelph
Contact us for more information
Derek Castro
Salesperson
(519) 821-3600
(519) 821-3660
www.cbn.on.ca
https://www.facebook.com/ColdwellBankerNeumann
Adam Diloreto
Salesperson
(519) 821-3600
(519) 821-3660
www.cbn.on.ca
https://www.facebook.com/ColdwellBankerNeumann
Cody St. Jacques
Salesperson
(519) 821-3600
(519) 821-3660
www.cbn.on.ca
https://www.facebook.com/ColdwellBankerNeumann